Product Details:
Brand | Sunanda |
Usage/Application | Bridges, Highways, Chlorinating Plants, Sewerage Systems |
Packaging Size | 20 Kgs |
Color | Brown |
Packaging Type | Can |
Form | Liquid |
Shelf Life | 12 Month |
Specific Gravity | 1.04 at 27 Degree C |
pH Value | 9.5 Min. |
Product Details:
Usage/Application | Protects New Or Old Reinforcement Steel In Construction From Corrosion |
Packaging Size | 1 Kgs |
Type | Anti Corrosive |
Ph Value | 7-9 |
Packaging Type | Plastic Container |
Brand | Sika Chemicals |
Coverage | 2.5 kg Covers 6-7 Sqft For 2 Coats |
Product Details:
Packaging Size | 1 Liter |
Packaging Type | Jar |
Color | White |
Physical State | Liquid |
Shelf Life | 12 month |
Brand | Fosroc |
Product Details:
Usage/Application | Chemical Industry |
Packaging Size | 20 liter |
Type | Liquid |
Purity | 99% |
Shelf Life | 12 Months |
Packaging Type | HDPE Can |
Brand | Sunanda |
Coverage | Approx 8 to 10 Miter/Kgs |
Product Details:
Packaging Type | Can |
Usage/Application | New Or Old Reinforcement Steel In Construction |
Packaging Size | 1 Kgs |
Form | Liquid |
Brand | Sika |
Model Number | Rustoff 100 |
Purity | 99% |
Colour | Clear |
Storage Temperature | +5 Degree C to 35 Degree C |
Density at 30 Degree C | 1.01 kg/l |
Product Details:
Usage/Application | Protects New Or Old Reinforcement Steel In Construction From Corrosion |
Brand | Sika |
Color | White |
Form | Liquid |
Packaging Size | 1.25 kg |
Packaging Type | Can |
Shelf Life | 12 month |
Storage Temperature | +5 Degree C to +35 Degree C |
Mixed Density | 2.10 kg/l at 30 Degree C |
Product Details:
Usage/Application | Protection of Metal Structure From Corrosion |
Packaging Size | 5 Kg |
Packaging Type | Plastic Container, Packet |
Shelf Life | 12 Month |
Appearance | White |
Brand | Sika |
Density At 27 Degree C | 1.01 kg/l |
Bond Strength to Steel | 1-2 N/mm2 |
Product Details:
Usage/Application | Anti-Corrosion Coating For Reinforcing Steel |
Packaging Type | Bucket |
Packaging Size | 1.28 Kgs |
Color | White |
Shelf Life | 12 Month |
Brand | Sika |
Form | Liquid |
Product Details:
Brand | BASF |
Form | Liquid |
Country of Origin | Made in India |
Aspect | Thick Grey Suspension |
Mixed Density | 2.9 +- 0.1 kg/litre |
Tack Free Time | 25 Minutes At 25 Degree C |
Recoat Time | 6-8 Hours At 250 Degree C |
Product Details:
Brand | Resikon |
Color | White |
Form | Liquid |
Shelf Life | 12 Months |
Packaging Type | HDPE Container |
Appearance | Milky White Liquid |
Polymer Type | Styrene-Acrylic |
pH Value | 8- 9.5 |
Viscosity by B4 FC at 30 Degree C[sec] : | 12-15 |
Coverage | 15 - 20 Sq. ft. per kg of Resikon Coastal |
Product Details:
Brand | Dr. Fixit |
Coverage Area | 6 m2 / ltr at DFT of 100 microns in 2 coats |
Primer Base Type | Epoxy Based |
Is It Anti Corrosive | Anti Corrosive |
Test Temp | 30 Degree C |
Pot life of Mixed Material @30 Degree C (minutes) | 150 |
Specific Gravity (g/cc) | 2.1 +/-0.1 |
Thickness of Application (W.F.T), Microns | 70-75/Coat |
Flash Point | 16 Degree C |
Hard Drying Time (hrs.) | 24 |
Full Cure (days) | 7 |
3.6/5
Reviewed by 10 Users
Most Relevant Reviews