Prominent & Leading Wholesale Trader from Navi Mumbai, we offer concure wb water based curing compound, fosroc conplast nc water reducing admixture, concure1315 concrete cure compound, sika antisol-e(wp) concrete sprayer, sika ferrogard-901 corrosion inhibiting concrete admixture and sika ferrogard-903 corrosion inhibiting.
₹ 145 / Litre Get Latest Price
| Brand | Fosroc |
| Usage/Application | Construction |
| Packaging Type | Barrel |
| Packaging Size | 200 Liter |
| Color | White |
| Form | Liquid |
| Application Temperature | 10 Degree C |
₹ 100 / Kg Get Latest Price
| Application Area | Roofs & Terrace |
| Form | Liquid |
| Packaging Size | 20 ltr |
| Packaging Type | Drum |
| Specific Gravity | 1.260 - 1.270 at 30 Degree Celsius |
| Shelf Life | 12 month |
| Brand | Fosroc |
| Freezing Point | 16 Degree Celsius |
| Chloride Content | Nil to BS 5075 |
| Air Entrainment | Less than 1% |
₹ 170 / Litre Get Latest Price
| Brand | Fosroc |
| Usage/Application | High Rise Construction To Eliminate Water Curing |
| Packaging Size | 200 ltr |
| Coverage | 5 m2/ litre |
| Physical State | Liquid |
| Color | White |
| Moisture Retention | < 0.4 kg/m2 |
| Drying Time | < 4hrs @ 23 Degree C |
| Flash Points | 102 Degree C |
₹ 125 / Litre Get Latest Price
| Brand | Sika Chemicals |
| Physical State | Liquid |
| Usage/Application | Industrial |
| Packaging Size | 220 Liter |
| Category | Waterproofing Coating |
| Packaging Type | Drum |
| Color | White |
₹ 160 / Kg Get Latest Price
| Brand | Sika |
| Usage/Application | Construction |
| Packaging Size | 20 kg |
| Grade Standard | Chemical Grade |
| Form | Liquid |
| Shelf Life | 1 Year |
| Ph Value | 7-11 |
| Country of Origin | Made in India |
| Density | 1.04 kg/l at 25 Degree Celsius C |
₹ 150 / Kg Get Latest Price
| Packaging Sizes | 20 Litre |
| Usage/Application | Construction |
| Brand | Sika |
| Packaging Type | Barrel |
| Packaging Size | 25 kg |
| Type Of Admixture | Concrete Admixture |
| Shelf Life | 12 months from date of production |
| Form | Liquid |
| Country of Origin | Made in India |
| Series | FerroGard 903 |
| Density | -1.14 kg/L (at +20 Degree Celsius) |
| pH-Value | 11 |
| Viscosity | 25 Cps |
| Ambient Air Temperature | +5 Degree Celsius min. / +40 Degree Celsius max |
| Substrate Temperature | +5 Degree Celsius min. / +40 Degree Celsius max |
Abhijeet Gupta (CEO & Managing Director)
ADT Industries
Ground Floor, Shop No. 01, Raheja Arcade, Plot No.61, Sector 11, CBD Belapur
Navi Mumbai - 400614, Thane, Maharashtra, India