Product Details:
Brand | Dr. Fixit |
Packaging Size | 1 Kg |
Packaging Type | Bucket |
Application Industry | Construction |
Surface Of Application | Concrete |
Strength | High |
Tensile Strength | 10.4 N/mm2, 7days |
Compressive Strength | 7 days - 60 N/mm2 |
Flexural Strength | 28.1 N/mm2 |
Product Details:
Usage/Application | Construction |
Packaging Size | 6 liter |
Material | Epoxy |
Category | Waterproofing Coating |
Shelf Life | 12 Months |
Brand | Fosroc |
Compressive Strength (ASTM D695) | 70 N/mm2 |
Tensile Strength (ASTM D638) | 30 N/mm2 |
Slant Shear Strength (BS 6319, Part 4) | 36 N/mm2 |
Water Absorption (ASTM D570) | 0.05% |
Product Details:
Brand | Sika |
Packaging Size | 5 kg |
Type | Epoxy Based |
Shelf Life | 24 Months |
Surface Of Application | Concrete |
Color | Grey |
Density | 1.4 kg/l (20 Deg C) |
Form | Liquid |
Packaging Type | Drum |
Coverage Area | 0.3 - 0.8 kg/m2, depending on substrate condition |
Product Details:
Brand | Sika |
Packaging Size | 3 kg |
Packaging Type | Bucket |
Application Industry | Construction |
Surface Of Application | Concrete |
Strength | High |
Density | 1.70 kg/l (part A+B mixed) (at +27 Deg C) |
Chemical Base | Epoxy Resin |
Coverage | 0.3 - 0.5 kg/m2 , depending on substrate condition |
Product Details:
Brand | Sika |
Packaging Size | 1.2 kg |
Packaging Type | Bucket |
Application Industry | Construction |
Strength | High |
Mixed Density | 1.68 kg/l at 30 Deg C |
Chemical Base | Epoxy |
Product Details:
Brand | BASF |
Packaging Size | 3 kg |
Packaging Type | Bucket |
Application Industry | Construction |
Surface Of Application | Concrete |
Strength | High |
Density (Mixed) | 1.48 kg/L |
Compressive Strength @ 23 DegreeC | 65 MPa @ 7 days |
Tensile strength@ 23 DegreeC | 25MPa @ 7 days |
Product Details:
Usage/Application | Construction |
Packaging Size | 6 kg |
Form Of Chemical | Slurry |
Strength | High |
Grade Standard | Reagent Grade |
Shelf Life | 12 Month |
Packaging Type | Packet |
Brand | Sika Chemicals |
Service Temperature | -30 to +50 Deg C |
Product Details:
Brand | Sika |
Usage/Application | Construction |
Packaging Size | 20 Kg |
Packaging Type | Bucket |
Coverage | 1.55 kg/m2/mm |
Raw Material | Epoxy |
Chemical Base | Epoxy resin |
Mixed Density | ~ 1.55 kg/l All density values at +27 Deg C |
Product Details:
Usage/Application | Applied On Concrete, Rendering, Stone, Asbestos And Cement |
Packaging Size | 2 Kg |
Coverage | .15-.25KG/ M2/COAT |
Form Of Chemical | Slurry |
Category | EPOXY COATING |
Pot Life | ~ 40 minutes at 27 Degree C |
Packaging Type | Bucket |
Chemical Base | Epoxy, water dispersed |
Curing Time | Full cure 7 days at 30 Degree C |
Brand | Sika Chemicals |
Storage Conditions | 9 months from date of production |
Solid Content | ~ 49% (by weight) |