Prominent & Leading Wholesale Trader from Navi Mumbai, we offer polyalk fixoprime rust passivators, dr. fixit epoxy zinc primer, fosroc reebaklens rr cleaning and etching agent, sika rustop anti-corrosive coating for steel and concrete, dr. fixit rust remover and fosroc nitoprime zincrich.
₹ 265 / Litre Get Latest Price
| Brand | Sunanda |
| Packaging Size | 20 liter |
| Pack Sizes | Bucket of 20 Litre |
| Usage/Application | Chemical Industry |
| Type | Liquid |
| Purity | 99% |
| Shelf Life | 12 Months |
| Packaging Type | HDPE Can |
| Coverage | Approx 8 to 10 Miter/Kgs |
₹ 1050 / Litre Get Latest Price
| Brand | Dr. Fixit |
| Coverage Area | 6 m2 / ltr at DFT of 100 microns in 2 coats |
| Packaging Size | 1 L |
| Is It Anti Corrosive | Anti Corrosive |
| Primer Base Type | Epoxy Based |
| Full Cure (days) | 7 |
| Test Temp | 30 Degree C |
| Pot life of Mixed Material @30 Degree C (minutes) | 150 |
| Specific Gravity (g/cc) | 2.1 +/-0.1 |
| Thickness of Application (W.F.T), Microns | 70-75/Coat |
| Flash Point | 16 Degree C |
| Hard Drying Time (hrs.) | 24 |
₹ 175 / Kg Get Latest Price
| Capacity | 5 L |
| Usage/Application | Industrial Use |
| Brand | Fosroc |
| Packaging Size | 5 liter |
| Packaging Type | HDPE Container |
| Physical State | Liquid |
| Shelf Life | 12 Months |
| Country of Origin | Made in India |
| Coverage | 2.0 - 2.5 m2/L |
₹ 240 / Kg Get Latest Price
| Brand | Sika Chemicals |
| Packaging Size | 1 Kgs |
| Usage/Application | Protects New Or Old Reinforcement Steel In Construction From Corrosion |
| Type | Anti Corrosive |
| Ph Value | 7-9 |
| Packaging Type | Plastic Container |
| Coverage | 2.5 kg Covers 6-7 Sqft For 2 Coats |
₹ 294 / Litre Get Latest Price
| Capacity | 20 L |
| Packaging Size | 1 Liter |
| Color | Brown |
| Ph Of Product | Acidic |
| Brand | Pidilite |
| Country of Origin | Made in India |
| Usage | Approximately 15 to 20 m2 / litre |
| Shelf Life | 24 months |
| Appearance | Water consistency liquid |
| Sp Gravity | 1.20 +/- 0.03 |
₹ 1000 / Litre Get Latest Price
| Packaging Size | 1 Liter |
| Packaging Type | Jar |
| Color | White |
| Physical State | Liquid |
| Shelf Life | 12 month |
| Brand | Fosroc |
₹ 110 / Kg Get Latest Price
| Form | Liquid |
| Usage/Application | Construction Industry |
| Packaging Size | 5 liter |
| Shelf Life | 12 Months |
| Packaging Type | HDPE Container |
| Brand | Sunanda |
| Country of Origin | Made in India |
| Series | Rusticide |
₹ 225 / Kg Get Latest Price
| Form | Liquid |
| Usage/Application | Protects New Or Old Reinforcement Steel In Construction From Corrosion |
| Color | White |
| Packaging Size | 1.25 kg |
| Packaging Type | Can |
| Shelf Life | 12 month |
| Brand | Sika |
| Mixed Density | 2.10 kg/l at 30 Degree C |
| Storage Temperature | +5 Degree C to +35 Degree C |
₹ 200 / Kg Get Latest Price
| Form | Liquid |
| Capacity | 1kg |
| Usage/Application | New Or Old Reinforcement Steel In Construction |
| Packaging Type | Can |
| Packaging Size | 1 Kgs |
| Brand | Sika |
| Density at 30 Degree C | 1.01 kg/l |
| Storage Temperature | +5 Degree C to 35 Degree C |
| Purity | 99% |
| Colour | Clear |
| Model Number | Rustoff 100 |
₹ 180 / Litre Get Latest Price
| Packaging Size | 1 ltr |
| Usage/Application | Construction work |
| Packaging Type | Bottle |
| Form | Liquid |
| Brand | Fosroc |
| Country of Origin | Made in India |
| Shelf Life | 1 year |
Minimum order quantity: 100 Litre
₹ 390 / Piece Get Latest Price
| Form | Liquid |
| Packaging Size | 420 ML |
| Paint Color | White |
| Packaging Type | Spray Bottle |
| Color | Clear |
| Usage/Application | WATER DISPLACEMENT |
| Coverage | 600-1000 ft2 per gal |
| Brand | PIDILITE |
| Weight | 420 ML |
| Size | 100 ml |
WD-40 lubricates moving parts such as hinges, wheels, rollers, chains, and gears. It protects against rust and corrosion on items like tools, and sporting equipment. It penetrates to free stuck corroded parts like nuts, bolts, valves and locks. It quickly removes adhesives, corrosion and paint. It displaces moisture to restore water flooded equipment such as engines, spark plugs and power tools.
₹ 260 / Kg Get Latest Price
| Form | Liquid |
| Size | Bottle of 1 Litre |
| Color | White |
| Shelf Life | 12 Months |
| Packaging Type | HDPE Container |
| Polymer Type | Styrene-Acrylic |
| Coverage | 15 - 20 Sq. ft. per kg of Resikon Coastal |
| pH Value | 8- 9.5 |
| Viscosity by B4 FC at 30 Degree C[sec] : | 12-15 |
| Appearance | Milky White Liquid |
Abhijeet Gupta (CEO & Managing Director)
ADT Industries
Ground Floor, Shop No. 01, Raheja Arcade, Plot No.61, Sector 11, CBD Belapur
Navi Mumbai - 400614, Thane, Maharashtra, India