Product Details:
Packaging Size | 25 Kg |
Standard | ISI |
Packaging Type | Bag |
Material | Powder |
Usage/Application | Construction |
Product Details:
Brand | Sika |
Usage/Application | Construction |
Packaging Size | 30 kg |
Packaging Type | Bag |
Form | Powder |
Shelf Life | 12 Months |
Density | Approximately 2.00 kg/lt (Fresh mortar) |
Country of Origin | Made in India |
Series | Sikatop 122 HS |
Mixing Ratio | Component A : B = 1: 6 (5kg of liquid A + 30kg of powder B) |
Pot Life | Approximately 15 minutes (30 degree Celsius) |
Product Details:
Brand | Sunanda |
Usage/Application | Construction |
Packaging Size | 25 kg |
Packaging Type | Bag |
Form | Powder |
Shelf Life | 6 Months |
Country of Origin | Made in India |
Product Details:
Brand | Chryso |
Packaging Size | 25 KG |
Material | Powder |
Packaging Type | HDPE Bag |
Shelf Life | 12 Months |
Product Details:
Coverage Area | 1.3 M2 at 10 mm Thick |
Packaging Type | HDPE Bag |
Brand | Fosroc |
Standard | ISI |
Form | Powder |
Shelf Life | 6 month |
Strength | 45 N/mm2 |
Country of Origin | Made in India |
Self Life | 6 month |
Product Details:
Brand | Fosroc |
Usage/Application | Construction |
Packaging Size | 25 kg |
Packaging Type | HDPE Bag |
Country of Origin | Made in India |
Form | Powder |
Compressive Strength | Class R3: Greater Than or Equal 25 MPa |
Chloride ion Content | Less Than 0.05% |
Elastic Modulus | 15.1 GPa |
Product Details:
Brand | Fosroc |
Usage/Application | Construction |
Packaging Size | 4 liter |
Coverage | 35 m2 per coat at a WFT of 100 microns |
Country of Origin | Made in India |
Self Life | 6 month |
Minimum Application Temperature | 150 degree Celsius |
Product Details:
Usage/Application | Repair Mortar |
Packaging Size | 30 kg |
Color | Grey |
Form Of Chemical | Powder |
Shelf Life | 6 month |
Brand | Sikatop |
Country of Origin | Made in India |
Bluk Density | ~1.3 kg/l at 27 Degree Celsius C |
Grading | 2.36 mm down |
Ambient Temperature | +30 Degree Celsius C |
Consumption | ~2100 kg/m3 |
Water Powder Ratio | 0.13 |
Substrate Temperature | +5 Degree Celsius min. / +40 Degree Celsius max |
Ambient Temperature | +5 Degree Celsius min. / +40 Degree Celsius max |
Product Details:
Brand | Dr. Fixit |
Usage/Application | Construction |
Packaging Size | 25 kg |
Material | Powder |
Packaging Type | Bag |
Shelf Life | 6 month |
Country of Origin | Made in India |
Appearance | Free flowing Powder |
Fresh Wet Density | 2300 + 50 kg / m3 |
Bond Strength | 5 - 6 N/mm2 |
Water Permeability | Less Than 1% |
Product Details:
Brand | Fosroc |
Usage/Application | Construction |
Packaging Size | 5 kg |
Packaging Type | Bag |
Form | Powder |
Shelf Life | 6 month |
Country of Origin | Made in India |
Compressive Strength | 5 N/mm2 at 2 hours, 32 N/mm2 at 28 days |
Product Details:
Minimum Order Quantity | 100 Kg |
Packaging Size | 5 kg |
Color | Grey |
Category | Leak Plugging Mortar |
Form Of Chemical | Powder |
Brand | BASF |
Country of Origin | Made in India |
Fresh Wet Density | 2150 Kg/m3 |
Final Setting Time | 2-3 Minutes |
Compressive Strength | 8 MPa at 2 Hours,20 MPa at 24 Hours |
Product Details:
Location Type | Industrial |
Material Procurement | Customer End |
Packaging Size | 25 KG |
Shelf Life | 6 MONTH |
Additional Information:
Product Details:
Brand | Sika |
Usage/Application | Tile Adhesives |
Category | Floor Coating |
Packaging Type | 6 kg |
Density | 1.90 + 0.1 kg |
Shelf Life | 24 month |
Country of Origin | Made in India |
Coefficient of Thermal Expansion | 5.9 x 10-5 per degree Celsius (Temperature range +23 degree Celsius -+60 degree Celsius) |
Ambient Air Temperature | +10 degree Celsius min. / +30 degree Celsius max. |
Product Details:
Usage/Application | Construction |
Packaging Size | 40 Kgs |
Form | Powder |
Brand | Bronco |
Color | Grey |
Compressive Strength | >9 N/MM2 @ 28 DAYS |
Maximum Aggregate Size | Up to 2.5 mm |
Wet Density | 1.6 +- 0.2 |
Application Thickness | 15 mm |
Pot Life | 60 Minute |
Setting Time | 4 - 6 Hours |
Bond Strength | > 0.7 N/mm2 @ 28 Days |
Product Details:
Packaging Size | 2 kg |
Color | Grey |
Category | Quick Repair Mortar |
Shelf Life | 12 Months |
Packaging Type | Bucket |
Brand | Sika Chemicals |
Country of Origin | Made in India |
Product Details:
Brand | Dr. Fixit |
Usage/Application | Wall Construction |
Packaging Size | 25 Kg |
Type | Repair Mortar |
Standard | ISI |
Material | Powder |
Packaging Type | Bag |
Form | Powder |
Shelf Life | 6 month |
Strength | M60 |
Country of Origin | Made in India |
Product Details:
Brand | Roff |
Packaging Size | 2 KG |
Packaging Type | Bucket |
Application Industry | Construction |
Surface Of Application | Metal |
Strength | High |
Product Details:
Brand | Sikadur |
Usage/Application | Concrete Repair |
Packaging Size | 10 kg |
Shelf Life | 12 month |
Density | ~2 kg/l (Part A+B+C mixed) (at +27 degree Celsius) (evacuated) |
Chemical Base | Epoxy Resin |
Bond Strength | 3.5 N/mm2 |
Substrate Temperature | +10 degree Celsius min. / +40 degree Celsius max. |
Ambient Temperature | +10 degree Celsius min. / +40 degree Celsius max. |
Product Details:
Brand | Chryso |
Usage/Application | Construction |
Packaging Size | 25 kg |
Color | Gray |
Packaging Type | HDPE Bag |
Form | Powder |
Country of Origin | Made in India |
Product Type | Cement Based Repair Mortar |
Product Details:
Brand | Precise Conchem |
Coverage Area | 10 Sqft/Kg/Mm |
Packaging Size | 25 Kg |
Usage/Application | Plaster |
Packaging Type | Bag |
Color | Pure White |
Purity | 95% |
Categories | Building Coating |
Putty Form | Powder |
State | Power Coating |
Finish | High Gloss |
Compressive Strength | 15-17 n/mm2 |
Adhesion Strength | .2 n/mm2 |
Water Putty Ratio | 50-50 |
Pot Life | 60 minutes |
Ph Level | Alkaline |
Country of Origin | Made in India |
Product Details:
Packaging Size | 25 KG Bags |
Brand | Fosroc |
Category | Repair Mortar |
Color | Grey |
Form Of Chemical | Powder |
Country of Origin | Made in India |
Patchroc has been specially designed to provide a fast set re- pair in concrete floors and pavements and is particularly useful where traffic must be kept flowing with minimum down time. Patchroc will be of particular interest to industrial maintenance engineers, transport managers, airport authorities or anywhere that pot holes in concrete cause a hazard to pedestrian and wheeled traffic.